El área de Frontera Norte está orientada a disminuir el déficit en el que se
encuentran los sistemas básicos rurales de abastecimiento de agua potable en las
zonas vulnerables, pobres rurales y urbano marginales de la región Piura.
Trabajamos con camiones cisterna del Gobierno Regional Piura, orientados al
abastecimiento de agua potable para consumo humano, en zonas o lugares donde
no exista la disponibilidad de fuentes de agua, o donde se haya producido una
emergencia o colapso de una electrobomba u otro componente en una Estación de
Bombeo de una localidad rural.
Se continuarán con los trabajos realizados como son: Prospección Geoeléctrica, perforación y/o rehabilitación de pozos y construcción de obras civiles complementarias, se obtendrá un sistema básico rural de agua potable con enfoque integral, y también se contemplará una adecuada disposición sanitaria de eliminación de excretas.
Para los pobladores de zonas rurales que consumen agua cruda de canales de regadío o acequias, se suministrará el líquido elemento a través de plantas portátiles de tratamiento de agua potable, en las que se utilizarán dispositivos de almacenamiento móviles y camiones cisternas.
Otro de nuestro componente es la adecuación institucional y educación sanitaria, además, del fortalecimiento de capacidades para el sostenimiento de la infraestructura instalada en Talleres de Organización de Juntas Administradoras de Servicios de Saneamiento (JASS) y de Sensibilización y Capacitación para las JASS, Autoridades y Población en General.
| Fecha | Distrito | Zona | Volúmen (m3) | Galones | Jefe de familia | Beneficiarios |
|---|---|---|---|---|---|---|
| 10/01/2025 | Castilla | CP.PROGRESO BAJO | 19 | 5000 | 260 | 1300 |
| 11/01/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 20000 | 180 | 900 |
| 11/01/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 20000 | 170 | 850 |
| 11/01/2025 | Tambo Grande | OCOTO ALTO | 38 | 20000 | 250 | 1250 |
| 13/01/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 10000 | 31 | 155 |
| 13/01/2025 | Veintiseis de Octubre | POLIDEPORTIVO SAN JOSÉ | 19 | 10000 | 300 | 1500 |
| 13/01/2025 | Veintiseis de Octubre | POLIDEPORTIVO LOS CLAVELES | 19 | 10000 | 300 | 1500 |
| 15/01/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 45 | 225 |
| 17/01/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 39 | 195 |
| 18/01/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 20000 | 180 | 900 |
| 18/01/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 20000 | 170 | 850 |
| 18/01/2025 | Tambo Grande | OCOTO ALTO | 38 | 20000 | 250 | 1250 |
| 20/01/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 47 | 235 |
| 21/01/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 37 | 185 |
| 23/01/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 42 | 210 |
| 25/01/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 20000 | 180 | 900 |
| 25/01/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 20000 | 17 | 850 |
| 25/01/2025 | Tambo Grande | OCOTO ALTO | 38 | 20000 | 250 | 1250 |
| 28/01/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 42 | 210 |
| 29/01/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 37 | 185 |
| 30/01/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 38 | 190 |
| 30/01/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 52 | 260 |
| 03/02/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 52 | 260 |
| 05/02/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 10000 | 35 | 175 |
| 05/02/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 10000 | 42 | 210 |
| 07/02/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 42 | 210 |
| 08/02/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 10000 | 180 | 900 |
| 08/02/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 10000 | 170 | 850 |
| 08/02/2025 | Tambo Grande | OCOTO ALTO | 38 | 10000 | 250 | 1250 |
| 10/02/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 36 | 180 |
| 11/02/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 35 | 175 |
| 12/02/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 24 | 120 |
| 13/02/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 42 | 210 |
| 13/02/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 21 | 105 |
| 17/02/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 36 | 180 |
| 18/02/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 37 | 185 |
| 21/02/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 25 | 125 |
| 11/03/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 25 | 125 |
| 12/03/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 31 | 155 |
| 13/03/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 60 | 300 |
| 15/03/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 10000 | 180 | 900 |
| 15/03/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 10000 | 170 | 850 |
| 17/03/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 39 | 195 |
| 18/03/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 53 | 265 |
| 20/03/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 10000 | 180 | 900 |
| 20/03/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 10000 | 170 | 850 |
| 24/03/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 39 | 195 |
| 27/03/2025 | Castilla | UPIS. SEÑOR CAUTIVO | 19 | 5000 | 13 | 65 |
| 29/03/2025 | Castilla | CP.PROGRESO BAJO | 38 | 10000 | 260 | 1300 |
| 29/03/2025 | Tambo Grande | EL CARMEN | 19 | 15000 | 180 | 900 |
| 29/03/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 15000 | 170 | 850 |
| 01/04/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 59 | 295 |
| 02/04/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 30 | 150 |
| 02/04/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 5000 | 17 | 85 |
| 03/04/2025 | La Unión | AA.HH.PABLODE LA FLOR | 57 | 15000 | 68 | 340 |
| 04/04/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 31 | 155 |
| 05/04/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 48 | 240 |
| 05/04/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 34 | 170 |
| 08/04/2025 | Tambo Grande | MALINGAS | 38 | 10000 | 0 | 600 |
| 09/04/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 47 | 235 |
| 09/04/2025 | Castilla | UPIS. SEÑOR CAUTIVO | 19 | 5000 | 20 | 100 |
| 10/04/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 28 | 140 |
| 10/04/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 10000 | 49 | 245 |
| 14/04/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 47 | 235 |
| 15/04/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 41 | 205 |
| 15/04/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 41 | 205 |
| 16/04/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 10000 | 56 | 280 |
| 16/04/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 16 | 80 |
| 21/04/2025 | Tambo Grande | MALINGAS | 38 | 10000 | 0 | 600 |
| 22/04/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 51 | 255 |
| 23/04/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 10000 | 38 | 190 |
| 26/04/2025 | Tambo Grande | EL CARMEN | 19 | 10000 | 180 | 900 |
| 26/04/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 10000 | 170 | 850 |
| 26/04/2025 | Tambo Grande | OCOTO ALTO | 38 | 10000 | 250 | 1250 |
| 28/04/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 19 | 5000 | 36 | 180 |
| 29/04/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 42 | 210 |
| 29/04/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 14 | 70 |
| 30/04/2025 | La Unión | AA.HH.PABLODE LA FLOR | 57 | 15000 | 58 | 290 |
| 07/05/2025 | La Arena | LA ARENA | 57 | 15000 | 0 | 900 |
| 08/05/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 28 | 140 |
| 09/05/2025 | Tambo Grande | MALINGAS | 19 | 5000 | 0 | 600 |
| 10/05/2025 | Tambo Grande | OCOTO ALTO | 38 | 10000 | 250 | 1250 |
| 10/05/2025 | Tambo Grande | OCOTO ALTO | 19 | 5000 | 170 | 850 |
| 14/05/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 38 | 10000 | 36 | 180 |
| 15/05/2025 | La Unión | AA.HH.PABLODE LA FLOR | 38 | 10000 | 42 | 210 |
| 16/05/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 16/05/2025 | Tambo Grande | MALINGAS | 19 | 5000 | 0 | 600 |
| 17/05/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 15000 | 170 | 850 |
| 17/05/2025 | Tambo Grande | OCOTO ALTO | 38 | 15000 | 250 | 1250 |
| 19/05/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 31 | 155 |
| 20/05/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 33 | 165 |
| 21/05/2025 | La Unión | AA.HH.PABLODE LA FLOR | 57 | 15000 | 65 | 325 |
| 23/05/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 23/05/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 170 | 850 |
| 23/05/2025 | Tambo Grande | MALINGAS | 19 | 5000 | 0 | 600 |
| 24/05/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 5000 | 14 | 70 |
| 26/05/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 28 | 140 |
| 27/05/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 10000 | 42 | 210 |
| 27/05/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 23 | 115 |
| 28/05/2025 | La Unión | AA.HH.PABLODE LA FLOR | 38 | 10000 | 34 | 170 |
| 29/05/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 36 | 180 |
| 30/05/2025 | Tambo Grande | MALINGAS | 38 | 10000 | 0 | 600 |
| 30/05/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 30/05/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 170 | 850 |
| 31/05/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 170 | 850 |
| 31/05/2025 | Tambo Grande | OCOTO ALTO | 19 | 5000 | 250 | 1250 |
| 02/06/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 37 | 185 |
| 03/06/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 28 | 7500 | 28 | 140 |
| 04/06/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 28 | 7500 | 28 | 140 |
| 05/06/2025 | La Unión | AA.HH.PABLODE LA FLOR | 38 | 10000 | 36 | 180 |
| 06/06/2025 | Veintiseis de Octubre | UPIS. PALMERAS DEL SOL | 19 | 5000 | 14 | 70 |
| 07/06/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 07/06/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 170 | 850 |
| 07/06/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 170 | 850 |
| 09/06/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 33 | 165 |
| 11/06/2025 | La Unión | AA.HH.PABLODE LA FLOR | 38 | 10000 | 32 | 160 |
| 12/06/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 28 | 7500 | 42 | 210 |
| 14/06/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 45 | 135 |
| 14/06/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 45 | 135 |
| 14/06/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 92 | 276 |
| 18/06/2025 | La Unión | AA.HH.PABLODE LA FLOR | 38 | 10000 | 38 | 190 |
| 20/06/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 20/06/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 170 | 850 |
| 20/06/2025 | Tambo Grande | MALINGAS | 38 | 10000 | 0 | 600 |
| 24/06/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 28 | 140 |
| 25/06/2025 | La Unión | AA.HH.PABLODE LA FLOR | 38 | 10000 | 21 | 105 |
| 03/07/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 5000 | 28 | 140 |
| 04/07/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 04/07/2025 | Tambo Grande | MALINGAS | 19 | 500 | 0 | 600 |
| 05/07/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 45 | 135 |
| 05/07/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 92 | 276 |
| 07/07/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 33 | 165 |
| 07/07/2025 | La Unión | AA.HH.PABLODE LA FLOR | 57 | 10000 | 36 | 180 |
| 11/07/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 38 | 10000 | 28 | 140 |
| 17/07/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 31 | 155 |
| 18/07/2025 | Tambo Grande | EL CARMEN | 38 | 5000 | 180 | 900 |
| 18/07/2025 | Tambo Grande | MALINGAS | 38 | 500 | 0 | 600 |
| 21/07/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 28 | 140 |
| 22/07/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 57 | 10000 | 42 | 210 |
| 30/07/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 57 | 10000 | 34 | 170 |
| 31/07/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 57 | 5000 | 37 | 185 |
| 01/08/2025 | Tambo Grande | EL CARMEN | 38 | 10000 | 180 | 900 |
| 02/08/2025 | Tambo Grande | OCOTO ALTO | 76 | 15000 | 170 | 850 |
| 04/08/2025 | Tambo Grande | MALINGAS | 38 | 10000 | 0 | 600 |
| 04/08/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 90 | 450 |
| 12/08/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 33 | 165 |
| 13/08/2025 | Castilla | UPIS. SEÑOR CAUTIVO | 19 | 5000 | 13 | 65 |
| 21/08/2025 | Tambo Grande | MALINGAS | 38 | 10000 | 0 | 600 |
| 21/08/2025 | Tambo Grande | EL CARMEN | 38 | 10000 | 90 | 450 |
| 27/08/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 19 | 5000 | 26 | 130 |
| 27/08/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 19 | 5000 | 25 | 125 |
| 29/08/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 90 | 270 |
| 29/08/2025 | Tambo Grande | MALINGAS | 19 | 5000 | 0 | 600 |
| 29/08/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 45 | 225 |
| 06/09/2025 | Tambo Grande | OCOTO ALTO | 38 | 5000 | 170 | 850 |
| 06/09/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 10000 | 90 | 450 |
| 09/09/2025 | La Unión | AA.HH.PABLODE LA FLOR | 57 | 15000 | 36 | 180 |
| 10/09/2025 | Veintiseis de Octubre | UPIS. VILLA CATACAOS | 38 | 10000 | 28 | 140 |
| 12/09/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 45 | 225 |
| 12/09/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 90 | 450 |
| 13/09/2025 | Tambo Grande | EL CARMEN | 38 | 10000 | 90 | 450 |
| 13/09/2025 | Tambo Grande | OCOTO ALTO | 19 | 5000 | 90 | 450 |
| 15/09/2025 | Castilla | UPIS LUIS RAMIREZ RAMIREZ | 38 | 10000 | 28 | 140 |
| 16/09/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 10000 | 2 | 140 |
| 17/09/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 45 | 225 |
| 20/09/2025 | Tambo Grande | OCOTO ALTO | 38 | 10000 | 45 | 225 |
| 23/09/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 180 | 900 |
| 23/09/2025 | Tambo Grande | NUEVO OCOTO BAJO | 19 | 5000 | 170 | 850 |
| 23/09/2025 | Tambo Grande | NUEVO OCOTO BAJO | 38 | 10000 | 170 | 850 |
| 24/09/2025 | Veintiseis de Octubre | UPIS COLINAS DE SAN FERNANDO | 38 | 10000 | 36 | 155 |
| 25/09/2025 | Veintiseis de Octubre | AA.HH. SAN PABLO | 38 | 10000 | 31 | 155 |
| 26/09/2025 | Tambo Grande | OCOTO ALTO | 38 | 10000 | 120 | 600 |
| 10/10/2025 | Tambo Grande | EL CARMEN | 38 | 10000 | 200 | 1000 |
| 16/10/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 200 | 1000 |
| 17/10/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 225 | 1125 |
| 17/10/2025 | Tambo Grande | MALINGAS | 19 | 5000 | 0 | 600 |
| 18/10/2025 | Tambo Grande | OCOTO ALTO | 57 | 15000 | 170 | 850 |
| 22/10/2025 | Tambo Grande | OCOTO ALTO | 19 | 5000 | 200 | 1000 |
| 23/10/2025 | Tambo Grande | EL CARMEN | 19 | 5000 | 200 | 1000 |
| 24/10/2025 | Tambo Grande | OCOTO ALTO | 57 | 15000 | 170 | 850 |
| 30/10/2025 | Tambo Grande | EL CARMEN | 38 | 10000 | 200 | 1000 |
Av. San Ramón S/N Urb. San Eduardo
073-284600
pas@regionpiura.gob.pe






